PermaPrevent® is a trademark of Fa.BEST Fire Systems GmbH
| N2quantity | % Purity | System | Pressure | Air Volume | Compressor | Power |
| bar | m3/h at 20° | kW | ||||
| 3,5 | 95 | Nitro Flow LP1 | 3,5 | integrated | 1,50 | |
| 7,0 | 95 | Nitro Flow LP2 | 3,5 | integrated | 3,00 | |
| 10,0 | 95 | Nitro Flow LP3 | 3,5 | integrated | 4,50 | |
| 14,0 | 95 | Nitro Flow LP4 | 3,5 | integrated | 6,00 | |
| 7,4 | 95 | Nitro Flow HP1 | 7 | 19,20 | GX 3 | 3,00 |
| 10,8 | 95 | Nitro Flow HP1 | 10 | 28,20 | GX 4 | 4,00 |
| 16,8 | 95 | Nitro Flow HP1 | 13 | 43,80 | GX 7 - 13 | 7,50 |
| 13,8 | 95 | Nitro Flow HP2 | 7 | 36,00 | GX 5 | 5,50 |
| 21,7 | 95 | Nitro Flow HP2 | 10 | 56,40 | GX 7 - 10 | 7,50 |
| 25,3 | 95 | Nitro Flow HP2 | 13 | 68,40 | GX 11 - 13 | 11,00 |
| 27,2 | 95 | Nitro Flow HP3 | 7 | 70,80 | GX 7 - 7,5 | 7,50 |
| 32,1 | 95 | Nitro Flow HP3 | 10 | 83,40 | GX 11 - 10 | 11,00 |
| 41,8 | 95 | Nitro Flow HP3 | 13 | 108,60 | GA 15 - 13 | 15,00 |
| 50,8 | 95 | Main HIFluxx | 10 | 132,00 | GA 15 - 10 | 15,00 |
| 62,1 | 95 | Main HIFluxx | 10 | 161,40 | GA 18 - 10 | 18,50 |
| 74,5 | 95 | Main HIFluxx | 10 | 193,80 | GA 22 - 10 | 22,00 |
| 84,9 | 95 | Main HIFluxx | 13 | 220,80 | GA 30C - 13 | 30,00 |
| 107,3 | 95 | Main + 1 Sub HIFluxx | 10 | 279,00 | GA 30 - 10 | 30,00 |
| 137,8 | 95 | Main + 1 Sub HIFluxx | 13 | 358,20 | GA 45 - 13 | 45,00 |
| 166,8 | 95 | Main + 1 Sub HIFluxx | 13 | 433,80 | GA 55C - 13 | 55,00 |
| 165,5 | 95 | Main + 2 Sub HIFluxx | 10 | 430,20 | GA 45 - 10 | 45,00 |
| 194,5 | 95 | Main + 2 Sub HIFluxx | 10 | 505,80 | GA 55C - 10 | 55,00 |
| 200,8 | 95 | Main + 3 Sub HIFluxx | 10 | 522,00 | GA 55+ - 10 | 55,00 |
| 236,8 | 95 | Main + 2 Sub HIFluxx | 13 | 615,60 | GA 75+ - 13 | 75,00 |
| 282,9 | 95 | Main + 4 Sub HIFluxx | 10 | 735,60 | GA 75+ - 10 | 75,00 |
| 311,5 | 95 | Main + 3 Sub HIFluxx | 13 | 810,00 | GA 110 - 13 | 110,00 |
| 320,8 | 95 | Main + 5 Sub HIFluxx | 10 | 834,00 | GA 90 - 10 | 90,00 |
| 394,6 | 95 | Main + 4 Sub HIFluxx | 10 | 1.026,00 | GA 110 - 10 | 110,00 |
| 477,7 | 95 | Main + 5 Sub HIFluxx | 10 | 1.242,00 | GA 132 - 10 | 132,00 |
|
PermaPrevent® HiFluxx |
